11th of July, The | D | 6/8 | AABB | 4, 6 |
About Ship | F | 2/4 | AABB | 6, 6 |
Albarony | G | Cut | AABB | 8, 8 |
Albion’s Queen | G | 9/4 | AABB | 4, 8 |
All Alive | Dm | 6/4 | AABB | 8, 10 |
All Together, One After Another | F | 6/4 | AABB | 8, 8 |
Amphitrian | F | 6/4 | 3 x A | 19 |
Anna Bella | Gm | 6/8 | AABB | 8, 8 |
Antiochus | Gm | 6/8 | AABB | 8, 10 |
Aquillia | G | 6/4 | A | 8 |
Argyle | G | Cut | AABB | 4, 16 |
As Quick As You Please | Am | 6/4 | AABB | 4, 6 |
Audenard Battle | Gm | 6/4 | AABB | 8, 6 |
Barcelona | Gm | 9/6 | AABB | 8, 8 |
Barn Elms | Gm | 3/2 | AABB | 4, 8 |
Barnacles | Dm | Cut | AABB | 8, 8 |
Barr a Barr | Dm | Cut | AABC | 4, 8, 2 |
Bashful Swain, The | Dm | Cut | AABB | 4, 8 |
Beau’s Retreat, The | Am | 3/2 | AABB | 8, 8 |
Beautiful Clarinda | Gm | 3/4 | AABB | 6, 18 |
Beaux Stratagem, The | Am | Cut | AABB | 8, 8 |
Belgia Retriev’d | Am | 3/2 | AABB | 8, 8 |
Belinda | D | Cut | A | 44 |
Belsize | G | 3/4 | AABB | 10, 20 |
Berkshire | G | 9/4 | AABB | 4, 8 |
Billingsgate | Em | Cut | AABC | 6, 8, 3 |
Blackwell Hall | D | 6/4 | AABB | 8, 6 |
Bleinheim Castle | Dm | 6/4 | AAB | 8, 16 |
Blenheim Pound | Dm | Cut | AABB | 4, 8 |
Blundel’s Maggot | D | Cut | AABB | 8, 8 |
Bohemia | D | 3/2 | AABB | 4, 4 |
Bonny Lass, The | D | Cut | AAB | 8, 16 |
Booth’s Hornpipe | Gm | Cut | AABBCC | 6, 6, 6 |
Booth’s Minuet, Mrs. | F | 3/4 | AABB | 9, 8 |
Bowket, The | F | Cut | AABC | 8, 12, 4 |
Boys and Girls Come Out to Play, the New
Way | Bb | 6/4 | AABBB | 4, 4 |
Boys and Girls to Play | C | 6/4 | AAB | 4, 16 |
Brisk and Airy | C | 6/4 | AABB | 4, 6 |
Britains’ Glory | D | 6/4 | AABB | 8, 8 |
Britain’s Success | Dm | 6/4 | AABB | 8, 8 |
British Toper, The | C | Cut | AABB | 8, 8 |
Briton, The | Am | 3/4, Cut | AABCDD | 8, 16, 8, 12 |
Broad Sentry | D | 3/2 | AABB | 4, 8 |
Brock’s Jig | A | 6/8 | AABB | 8, 12 |
Brook and Hilliar | G | 6/8 | AABB | 8, 8 |
Buckingham House #1 | Gm | 6/4 | AABB | 8, 8 |
Bugbee’s Hole | G | Cut | AABB | 8, 8 |
Bulock’s Hornpipe | Gm | 3/22 | AABBCCDDEE | 4, 4, 4, 4, 4 |
Bump Her Belly | D | 6/4 | AABB | 4, 8 |
Bunter’s Delight, The | Gm | 9/4 | AABBCC | 4, 4, 4 |
Burgundy’s Flight | Bb | 6/8 | AABBCC | 8, 5, 7 |
Burlington House | Dm | Cut | AABB | 8, 18 |
Buxom Betty | Gm | 3/2 | AABBCC | 4, 4, 4 |
Calphurnia | G | 9/4 | AABB | 4, 4 |
Camberwell | Dm | 3/2 | AABB | 8, 8 |
Canary’s, The | C | 3/2 | AABCCD | 4, 8, 4, 8 |
Cank Assembly | D | Cut | AABB | 8, 8 |
Captain Corbet’s Maggot | Dm | 9/8 | AAAA | 10 |
Catherine Street | Gm | 6/4 | AABB | 8, 8 |
Chalk’s Hornpipe | D | 3/2 | AABBCCDD | 4, 4, 4, 4 |
Charmer, The | A | Cut | AABB | 8, 8 |
Charming Delights, The | D | Cut | AABB | 8, 8 |
Charming Maid | G | Cut | AAB | 8, 16 |
Cheshire Hall | D | 6/4 | AABB | 6, 6 |
Chloe’s Farewell | Gm | 6/8 | AABB | 8, 8 |
Churchill’s March | D | Cut | AABB | 8, 10 |
Cloe the Fair | Am | 6/8 | AABB | 8, 12 |
Cock-Ey’d Brown | Dm | 3/2 | AABB | 8, 14 |
Collier’s Daughter, The | Gm | Cut | AABB | 8, 8 |
Come Along, Joan | D | 6/4 | AABB | 8, 12 |
Come Let’s Be Merry | D | 3/4 | AAB | 8, 16 |
Compleat Britain, The | D | Cut | AABB | 11, 15 |
Confederacy | Gm | 9/4 | AAB | 4, 8 |
Constant Billey | Bb | 6/8 | AABA | 4, 4 |
Constant Leander | Bb | Cut | AABB | 8, 8 |
Constant Lover, The #1 | F | Cut | AABB | 8, 8 |
Constant Lover, The #2 | D | Cut | AABB | 4, 8 |
Cook’s Humour | D | Cut | AABB | 8, 8 |
Coppindger’s Maggot | C | 6/4 | AABB | 4, 6 |
Cosgill’s Delight, Mr. | C | Cut | AABB | 4, 4 |
Count Leon | Am | 3/2 | AABB | 8, 9? |
Country Courtship | F, Dm | 6/8 | AABB | 8, 8 |
Cupid Disarm’d | Am | 6/4 | AABB | 8, 8 |
Damon’s Complaint | G | 6/4 | AABB | 8, 8 |
Daphne’s Delight | Gm | 6/4 | AABB | 4, 8 |
Dapper Dickey | Gm | Cut | AAB | 4, 13 |
Dash the Drawer | Am | 6/4 | AABB | 4, 8 |
Devil in the Bush, The | F | Cut, 6/4 | AABBCCDD | 8, 8, 4, 8 |
Diamond Hall | F | 6/4 | AABB | 8, 8 |
Diogenis | Bb | 6/4 | AABB | 8, 8 |
Disappointed Widow, The | Dm | 6/4 | AAA | 8 |
Disappointment | Gm | Cut | AABB | 8, 8 |
Doctor’s Commons | D | 6/4 | AABB | 8, 8 |
Donawert Pass | Gm | Cut | AABB | 4, 8 |
Dorinda | G | 6/4 | AABB | 8, 8 |
Dorinda’s Tea Table | C | 6/4 | AABB | 8, 8 |
Double the Cape | G | 3/2 | AAB | 4, 8 |
Doway | Gm | Cut | AABB | 4, 6 |
Down Among the Dead Men | Dm | Cut | AABB | 8, 8 |
Dr. Fauster’s Tumblers | D | Cut | AABB | 8, 8 |
Draw Cupid Draw | F | Cut | AAB | 16, 16 |
Drive the Monsieur from Flanders | Gm | Cut | AABBCCDD | 4, 6, 8, 8 |
Duchess of Grafton | Gm | Cut | AABB | 10, 11 |
Ducks and Drakes | Dm | 6/4 | AABBC | 8, 8, 4 |
Dudmason Hall | G | Cut | AABB | 8, 8 |
Duke d’Amount’s Delight | C | 6/4 | AABB | 8, 8 |
Duke of Anjou’s Flight, The | D | Cut | AAB | 7, 10 |
Duke of Marlborough’s March | C | Cut | AB | 4, 8 |
Dunbury Castle | Fm | 3/2 | AAB | 8, 8 |
Dunkirk | Bb | 6/4 | AABB | 8, 8 |
Dutch Skipper | D | Cut | AABB | 7, 14 |
Dutch Skipper Jig | D | 6/4 | AABB | 8, 6 |
Eccles’s Maggot | Bb | Cut | AABB | 4, 6 |
Elector of Hanover’s March, The | G | Cut | AAB | 4, 23 |
Emelia | F | Cut | AABB | 8, 8 |
Epsom New Wells | Gm | 3/2 | AABB | 4, 4 |
Ernalinda | E | Cut | AABB | 4, 8 |
Evans’s Delight | D | 6/4 | AABB | 8, 8 |
Evans’s Jig | Am | 6/8 | AABB | 8, 8 |
Ever Happy | Cm | 3/2 | AAB | 4, 12 |
Ever Pleasant | F | 6/4 | AAB | 8, 14 |
Every Lad His Lass | Em | Cut | AABB | 4, 6 |
Exeter Ladies | Am | 6/4 | AABB | 8, 8 |
Fair and Softly | Dm | 3/4 | ABB | 8, 8 |
Fair Phillis | Gm | 6/4 | AABB | 4, 12 |
Fair Quaker of Deal | D | 6/8 | AABB | 8, 8 |
Fairbank’s Maggot | G | Cut | AABB | 4, 6 |
Fairy Queen | D | 6/4 | AAAA | 12 |
Farewell to the Gout | D | 6/4 | AABB | 8, 15 |
Farises’s Fear | D | Cut | AABB | 4, 8 |
Female Tattler, The | Bb | 3/2 | AABB | 4, 8 |
Fickle Fanny | F | 6/4 | AABB | 4, 8 |
Fiddle-de-dee | F | 6/4 | AABB | 4, 8? |
Flora’s Vagaries | Am | 6/4 | AABB | 8, 6 |
Floridant | Am | Cut | AABB | 8, 8 |
Fly Boat | Bb | Cut | AABB | 8, 14 |
Foot Guard’s March, The | G | Cut | AABB | 8, 13 |
Fop’s Fancy | F | 3/2 | AABBCC | 4, 4, 4 |
Fort Mounjoy | Gm | 6/4 | AABB | 8, 8 |
Frank and Easie | C | 3/2 | AAB | 4, 8 |
Free Mason’s Health | C | 6/4 | AABB | 4, 6 |
Freeman’s Yard | Gm | 3/2 | AABB | 8, 8 |
French Morris, The | F | Cut | AABB | 8, 12 |
French Peasant, and the Jig | G | Cut | AABBCCDD | 10, 11, 8, 8 |
Friar Bungy | Dm | Cut | AABB | 4, 6 |
Friendship, The | Bb | Cut | AABB | 8, 12 |
Frisk it Freely | A | Cut | AB | 8, 8 |
Frisky Jenny | D | Cut | AABB | 4, 8 |
Furbelows and Apricocks | Bb | 6/8 | AABB | 8, 10 |
Furlong, The | C | 6/4 | AA | 48 |
General Webb’s March | G | Cut | AABB | 8, 16 |
Generous Conquest | Gm | 6/4 | AABB | 8, 12 |
George’s Maggot #2 | Gb | Cut | AAB | 8, 16 |
Glastenbury | A | Cut | AABC | 8, 17, 5 |
Godwin’s Maggot | D | 9/4 | AABB | 4, 4 |
Golden Age | Am | Cut | AAB | 8, 8 |
Golden Grove | Gm | 6/4 | AABB | 8, 8 |
Good Advice | C | Cut | AABB | 8, 8 |
Good Luck at Last | F | Cut | AABB | 8, 8 |
Grange Court | Em | 6/8 | AABB | 4, 8 |
Green Goose Fair | G | 6/4 | AABB | 4, 8 |
Green Haystings | Dm | 6/4 | AABB | 8, 16 |
Greenwich Hospital | Dm | 6/4 | AABB | 8, 8 |
Grigg’s Maggot | A | 3/2 | AABCDD | 4, 4, 4, 4 |
Hailston Jig | Dm | 6/4 | AABB | 4, 8 |
Hambleton’s Round O | Dm | 3/2 | AABB | 8, 8 |
Hamstead Heath #1 | D | 6/8 | AABB | 8, 16 |
Hamstead Heath #2 | D | 6/8 | AABB | 8, 16 |
Hap nap an a venture | C | Cut | AABB | 8, 16 |
Happy Bride, The | G | Cut | AABB | 4, 6 |
Happy Conclusion | G | Cut | AABB | 8, 8 |
Happy Couple | Dm | 3/2 | AABBCC | 8, 4, 8 |
Happy Improvement | Em | 6/4 | AAB | 8, 20 |
Hare Hatch | G | 6/4 | AABB | 6, 6 |
Harlequin a Director | G | Cut | AA | 16 |
Hay Cock, a Hay Cock, A | Gm | 6/4 | AAAA | 14 |
Health, The | C | Cut | AABB | 8, 8 |
Health to All Honest Men, A | Gm | 6/8 | AABB | 8, 8 |
Health to the Tackers, A | C | 6/4 | AABB | 8, 8 |
Heath’s Dance, Mr. | D | Cut | AAB | 8, 16 |
Hellena | F | Cut | AABB | 8, 8 |
Her Killing Eyes | F | Cut | AABB | 10, 14 |
Hercules and Hyphronius | C | 6/4 | AABB | 4, 6 |
Hey Makers, The | C | Cut | AAB | 8, 8 |
Hey-Makers Dance in Faustus | F | Cut | AABB | 8, 8 |
High Ginks | F | Cut | AAB | 8, 8 |
Highland Lass #1 | Bb | 3/2 | AABB | 4, 8 |
Highland Lass #2 | Bb | 3/2 | AABB | 4, 8 |
Highlander’s Maggot, The | Eb | 2/4 | AAB | 14, 17 |
Highlander’s Wedding, The | Dm | 6/8 | AAB | 6, 16 |
Hillerd’s Ambition | F | Cut | AABB | 8, 10 |
Hill’s Dance, Mrs. | Gm | 6/4 | AABB | 8, 8 |
Hill’s New Paspey, Mr. | D | 3/2 | AABB | 4, 8 |
His Majesty’s Health | D | Cut | AAB | 8, 12 |
Hochstet Battle | A | 6/4 | AA? | 20 |
Hogsdon Square | D | 3/2 | AABB | 9, 8 |
Holbourn Bars | D | Cut | AAB | 8, 8 |
Holland’s Gin | G | 6/4 | AABB | 4, 8 |
Hombey House | F | 3/2 | AABB | 8, 8 |
Honest Robin | C | Cut | AABB | 6, 6 |
Hordly Hall | Bb | Cut | AAB | 8, 16 |
Horsey-Down Fields | C | 6/4 | AABB | 8, 8 |
Humours of the Age | F | 3/4 | ABBCC | 32, 4, 16 |
Humours of the Bath | G | 6/8 | AABB | 8, 8 |
I Mun Be Married a Tuesday | G | 6/4 | AABB | 4, 6 |
Impertinence | Gm | Cut | AABB | 8, 12 |
In the Fields of Frost and Snow | Dm | Cut | AAB | 8, 8 |
Indian Emperor, The | G | Cut | AABB | 4, 6 |
Irish Howle, The | D | 2/4 | AB | 8, 8 |
Irish Round, The #1 | Dm | 3/4 | AABBC | 9, 8, 33 |
Irish Round, The #2 | Dm | 6/4 | AAB | 8, 16 |
Islington Wells | G | 6/4 | AABB | 8, 8 |
Jack the French Man | Gm | 6/4 | A | 16 |
Jack of the Green | D | 3/2 | AABBC | 4, 4, 4 |
Jigg it E Foot | A | 6/8 | AA | 8 |
Jockey Rejected | Dm | 2/4 | AABB | 16, 16 |
John a-Nokes the Footman | G | 3/4 | AABB | 10, 8 |
John the Mad Man | D | 6/8 | AABB | 8, 8 |
Johnson’s Humour, Mr. | Bb | 3/2 | AABBCCDD | 4, 4, 4, 4 |
Johnson’s Maggot | A | 3/8 | AABB | 6, 7 |
Jolly Bacchus | Bb | Cut | AAB | 5, 9 |
Jolly Roger | D | 6/4 | AABBCCDD? | 4, 4, 4, 4 |
Jolly Widow, The | Gm | 3/2 | AABB | 4, 4 |
Jonathan’s Trip | G | 9/4 | AABB | 4, 4 |
Joy after Sorrow | Am | 3/4 | AABB | 8, 16 |
Juba | Gm | Cut | AABB | 4, 4 |
Jumper’s Chase | Bb | 3/2 | AAB | 4, 8 |
Juno and Pallas | Gm | 6/4 | AABB | 4, 4 |
Jupiter and Juno | Dm | 3/4 | AABB | 8, 8 |
Jusper’s Maggot | G | Cut | AABB | 8, 16 |
Just as You Will | G | 6/8 | AABB | 4, 6 |
Justice Busie | C | 3/2 | AABB | 4, 4 |
Kelsterne Gardens | Cm | Cut | AABB | 8, 6 |
Kelston House | D | 3/2 | AABB | 4, 4 |
Kelway’s Maggot | F | Cut | AABB | 8, 8 |
Kettleby’s Whim | G | 6/4 | AABB | 4, 4 |
Kidlinton Green | Bb | Cut | AABB | 4, 8 |
Kill Him with Kindness | Am | 3/2 | AAB | 4, 8 |
Kind and Easy | D | 6/4 | AAB | 8, 20 |
King George’s Birthday | Gm | Cut | AABBAABB | 8, 8 |
King George’s March, and the Jig | G | Cut | AABBCCDD | 8, 10, 8, 8 |
King’s Head Hornpipe, The | A | 3/2 | AABBCCDD | 4, 4, 4, 4 |
King’s Maggot | Bb | 3/2 | AABBCCDD | 4, 4, 4, 4 |
Kingsale | Gm | Cut | AABB | 8, 8 |
Kit Cat Club, The #1 | Gm | 6/4 | AAB | 8, 16 |
Kit Cat Club, The #2 | Gm | 6/4 | ABB | 8, 16 |
Ladies’ Last Stake, The | D | 6/4 | AABB | 8, 8 |
Lads and Lasses | G | 3/2 | AABB | 4, 8 |
Lady Dainty | Dm | Cut | AABB | 8, 8 |
Lady Essex | C | Cut | AAAABB | 4, 12 |
Lady Herbert’s Delight | F | 6/4 | AAB | 4, 16 |
Lady Mary’s Courant | Gm | 3/2 | AABB | 6, 7 |
Lambeth Ferry | F | Cut | AABB | 8, 8 |
Lambeth New Wells | F | 6/8 | AABB | 8, 6 |
Lancaster Lasses, The | Dm | 6/8 | AABB | 8, 8 |
Last Disappointment | Am | Cut | AABB | 8, 18 |
Laughing Vicar, The | D | 6/4 | AABB | 8, 14 |
Lilies and Roses | Gm | 6/4 | AABC | 4, 8, 4 |
Linco | Gm | Cut | AABB | 8, 8 |
Lincoln Heath | C | Cut | AAB | 8, 16 |
Lisle | Bb | 3/2 | AABB | 8, 8 |
Littleton’s Flight from St. James’s | D | 2/2 | AAB | 8, 8 |
Livingstone’s Green | Bb | 6/4 | AABB | 8, 8 |
London Bridge | Dm, F | 6/8 | AABBAABB | 8, 8 |
London’s Glory #1 | Dm | Cut | AABB | 8, 8 |
London’s Glory #2 | Dm | Cut | AABB | 8, 8 |
Lord Cutt’s March | G | Cut | AABB | 4, 8 |
Lord Hereford’s Delight | D | 6/4 | AABB | 8, 8 |
Lord Killmurry’s Delight | D | Cut | AAB | 16, 20 |
Lord What’s Come to my Mother? | G | 6/4 | AABB | 8, 8 |
Love and Beauty | Gm | 3/4 | AABB | 8, 16 |
Love and Honour | G | 6/4 | AABB | 8, 8 |
Love and Loyalty | Gm | 2/4 | AABB | 4, 4 |
Love in a Boarding School | G | 6/4 | AABB | 4, 8 |
Love in a Bottle | Gm | 6/4 | AABB | 8, 8 |
Love in a Hop Yard | Bm | 3/2 | AABB | 4, 8 |
Love in a Mask | Bb | 3/4 | AAB | 6, 12 |
Lovely Bride, The | G | Cut | AAB | 8, 16 |
Love’s Triumph | Bb | Cut | AABB | 8, 16 |
Ludlow Castle | F | Cut | AABB | 8, 8 |
Luxenbrugh, The | G | 6/4 | AABB | 8, 16 |
Madam Betty | A | Cut | AABB | 8, 8 |
Mademoiselle Dupingle | G | 3/4 | AABB | 8, 8 |
Major’s Delight, The | G | Cut | AABB | 8, 8 |
Manage the Miser | F | 3/2 | AABB | 8, 8 |
Many Friends | D | Cut | AAB | 8, 16 |
Mark Anthony | A | Cut | AABB | 4, 4 |
Marlborough House | D | Cut | AABB | 8, 16 |
Marlborough’s Victory | D | Cut | AAB | 12, 16 |
Marry Moll | C | C | AB | 8, 8 |
Mars and Venus | Em | Cut | AAB | 8, 16 |
Mary and Dorothy, The | Em | 6/4 | AABB | 4, 6 |
Masquerade Royal | Gm | Cut | AAB | 8, 14 |
May Day | G | 6/4 | AABB | 8, 8 |
May Fair | D | 6/4 | A | 12 |
Measure for Measure | D | Cut | AAB | 10, 16 |
Melecinda the Pretty | Bb | 6/4 | AAB | 8, 16 |
Mellacholly Madam | G | Cut | AABB | 4, 6 |
Merry Be Your Hearts | G | 6/4 | AABB | 8, 8 |
Merry Companion, The | D | Cut | AABB | 8, 8 |
Merry Conceit #2 | F | 6/4 | AAB | 8, 16 |
Merry Conclusion, The | Am | 3/2 | AABBCCDD | 4, 4, 4, 4 |
Merry Hop, The | F | 3/2 | AABB | 4, 4 |
Merry Milkmaids, The #2 | A | Cut | AABBCCDD | 8, 8, 8, 8 |
Merry Nymphs and Swains, The | D | 6/4 | AABB | 8, 8 |
Minuet Paspe, A | F | 3/4 | AABB | 8, 8 |
Miss Hoyden | G | 2/4 | AABBCC | 8, 8, 8 |
Moderation | Cm | 3/2 | AABC | 4, 8, 4 |
Mohocks | Dm | 3/4 | AAB | 8, 8 |
Monks’ March, with the Wanders | F, Dm | Cut, 6/4 | AABBCCDD | 8, 8, 4, 8 |
Monsieur Dupre | D | 3/4 | AABB | 8, 8 |
Montague House | F | 6/4 | AABB | 4, 8 |
Moreton Castle | Bb | Cut | AAB | 8, 16 |
Morgan’s Thought | Bb | 6/4 | AABB | 4, 8 |
Mother Crump | F | Cut | AABB | 8, 8 |
Motley’s St. James’s | Gm | 6/4 | AABB | 4, 8 |
Mourning in Fashion | D | Cut | AABB | 8, 12 |
My Lady Winwood’s Maggot | D | Cut | AAB | 4, 8 |
My Lady’s Lap Dog | D | 6/4 | AABC | 8, 16, 8 |
Nampwich Fair | D | 6/8 | AABB | 8, 8 |
Neptune’s Triumph | C | 6/4 | AABB | 8, 8 |
New Anything | D | Cut | AABB | 8, 8 |
New Charmer | A | 2/4 | AABB | 8, 8 |
New Czar | D | 6/4 | AAB | 8, 18 |
New England | A | 6/8 | AABBC | 4, 4, 2 |
New Man Tyger | Bb | 3/2 | AAB | 8, 8 |
New Margery | D | Cut | AABB | 8, 8 |
New Minuet | Am | 3/4 | AABB | 8, 8 |
New Roger | D | 9/4 | AABBAABB | 4, 4 |
New Town | Dm | Cut | AABB | 4, 8 |
New Wedding Dance, The | C | Cut | AABB | 8, 8? |
Newcastle Racer, The | G | 3/2 | ABC | 4, 4, 4 |
Next Oars | D | 9/8 | AABBCC | 4, 4, 4 |
Nine Elms | G | 3/2 | ABB | 8, 4 |
Nobles of Betly, The | Dm | 6/4 | AABB | 4, 6 |
Noint the Teazer | G | 6/4 | AABB | 8, 8 |
North Britains | G | Cut | AABBCC | 8, 8, 4 |
North’s Maggot | F | Cut | AABB | 8, 8 |
Nymph Divine | C | Cut | AAB | 7, 8 |
Obliging Delia | D | Cut | ABB | 4, 4 |
Of All Comforts | Am | Cut | AAB | 8, 16 |
Off with the Mask | D | Cut | AAB | 13, 16 |
Old Cibell, The | Am | 2/2 | A | 40 |
Old Friar, The | G | Cut | AABB | 4, 8 |
Old Harry #1 | Gm | 2/2 | AABB | 4, 8 |
Old Harry #2 | Gm | 2/2 | AABB | 4, 8 |
Old Hob | D | 6/4 | AABB | 8, 8 |
Old Maid in Tears, The | Dm | Cut | AABB | 8, 8 |
Old Noll’s Hornpipe #1 | F | 3/2 | AAB | 4, 8 |
Old Noll’s Hornpipe #2 | F | 3/2 | AAB | 4, 8 |
Old Roger the New Way | Dm | 9/4 | AABB | 4, 8 |
Orange Nan | F | 3/2 | AABB | 4, 8 |
Orielton House | D | Cut | AABB | 8, 16 |
Orleans Baffled | D | 3/2 | AAB | 4, 8 |
Ormond’s March | C | Cut | AABB | 10, 12 |
Oswestry Wake | G | 6/4 | AABBCC | 8, 8, 8 |
Our Happy Meeting | Dm | 6/8 | AAB | 8, 16 |
Oxford Act | Bb | 3/2 | AABB | 8, 8 |
Oxford Bowlers, The | C | 6/8 | AABB | 8, 8 |
Paston’s Maggot | D | Cut | AABB | 8, 8 |
Pastor Fido | Dm | 9/8 | AABB | 2, 8 |
Patt’s Maggot | D | Cut | AB | 14, 6 |
Paul’s Alley | D | 3/2 | AABB | 4, 4 |
Peace and Plenty | Dm | Cut | AABB | 8, 8 |
Penelope, The | Gm | Cut | AABB | 8, 8 |
Peroes Dance, The | D | 2/2 | AABB | 8, 8 |
Perseus and Andromeda | F | 3/2 | AABB | 4, 4 |
Pharnaces | G | Cut | AABB | 4, 8 |
Phoenix, The | F | 6/4 | AABBCC | 8, 4, 8 |
Pinch of Snuff, A | D | Cut | AABB | 4, 8 |
Pinks and Lilies | C | Cut | AABB | 4, 10 |
Pint of Darby, A | Gm | 6/4 | AABB | 8, 8 |
Piping Pye-Man, The | A | 2/2 | AABB | 8, 8 |
Pity or I Die | G | 3/4 | AAB | 8, 16 |
Ponder’s End | C | Cut | AABB | 8, 8 |
Poor Shepherd in Love, A | Gm | 6/8 | AAB | 8, 16 |
Portabella | Gm | Cut | AABB | 8, 8 |
Prestwick Bells | D | Cut | AABB | 8, 8 |
Pretty Nun | A | 6/4 | AABB | 4, 6 |
Pretty Peggy’s Minuet | Dm | 3/4 | AABB | 8, 8 |
Pretty Poll | Am | 3/2 | AABC | 5, 8, 4 |
Prince Eugene’s March | D | Cut | AABB | 8, 14 |
Prince Frederick | D | 6/4 | AB | 14, 6 |
Prince George’s Birthday | Gm | 3/2 | AABB | 8, 8 |
Prince of Hess’s Rigadoon, The | Dm | 6/8 | AABB | 4, 6 |
Prince’s Scotch Dance, Mr. | Cm | Cut | AB? | 26 |
Princess Amelia | C | 6/4 | A | 16 |
Punch Alive | C | Cut | AABB | 4, 8 |
Pursuit, The | G | Cut | AABB | 8, 8 |
Put in All | Dm | Cut | AABB | 7, 8 |
Quaker’s Dance, Danc’d in the Play House,
The | Gm | Cut | AABB | 12, 12 |
Queen Ann’s Coronation Day | D | 6/4 | AABB | 8, 8 |
Queen Bess’s Dame of Honour | D | 6/4 | A | 16 |
Queen of Hearts, The | A | 6/4 | AABB | 16, 20 |
Queens Borough | G | Cut | AABB | 8, 8 |
Queen’s Square | D | Cut | AABB | 8, 8 |
Quesnoy | G | 6/4 | AABB | 8, 8 |
Quibus | G | Cut | AABB | 8, 12 |
Radamistus | G | Cut | AABB | 8, 8 |
Ramelli’s Rout #1 | A | 3/2 | AB | 8, 8 |
Ramelli’s Rout #2 | A | 3/2 | AAB | 8, 8 |
Ratcliff Cross | F | 6/4 | AABBCCDD | 4, 4, 4, 4 |
Raven’s Hornpipe | D | 3/2 | AABB | 4, 4 |
Ravenscroft’s Hornpipe | Am | 3/2 | 2 x AABBCC | 4, 4, 4 |
Recruiting Officer | D | 6/4 | AABB | 8, 8 |
Restoration of King Charles, The | C | Cut | AABB | 4, 8 |
Reuben | D | Cut | 6 x AABB | 4, 4 |
Richmond Green | Gm | 6/4 | AABB | 8, 8 |
Richmond Hill | D | Cut | AABB | 2, 9 |
Rigadoon Royal | Am | 2/2 | AABB | 8, 8 |
Rimus’s Gavat | F | Cut | AABB | 8, 8 |
Rinaldo | F | 6/8 | AABB | 8, 10 |
Roaring Billey | Gm | 3/4 | AABB | 9, 11 |
Romellus | Dm | Cut | AABB | 8, 8 |
Room for Ramblers | D | Cut | AAB | 8, 10 |
Rover Reform’d, The | Gm | 6/4 | AAB | 8, 16 |
Rover Secur’d, The | F | 3/4 | AABB | 4, 8 |
Rowling Eye, The | G | 6/4 | AAB | 8, 8 |
Royal Fishery | D | Cut | AABB | 8, 8 |
Royal Galliard | Gm | Cut | AABB | 6, 8 |
Royal Sovereign | A | Cut | AABB | 6, 8 |
Sadler’s Wells | Dm | 6/4 | AABB | 8, 8 |
Sally’s Fancy | Am | 6/8 | AABB | 8, 8 |
Salutation | A | 3/2 | AABB | 8, 8 |
Sanco Panco | D | 2/4 | AABB | 8, 16 |
Savage’s Whim, Mrs. | Bm | 3/2 | AAB | 8, 8 |
Scotch Moggy | G | 3/4 | AABB | 4, 4 |
Scotch Morris, The | Am | Cut | AABB | 8, 8 |
Scotch Union | D | 6/4 | AABB | 3, 3 |
Sea Nymphs, The | Dm | 9/4 | AABB | 6, 6 |
Second Thought’s Best | C | Cut | AABB | 4, 6 |
Serjeant Kyte | D | 6/4 | AABB | 4, 12 |
Shawbury Park | Gm | Cut | AABB | 8, 8 |
She Wou’d if She Cou’d | D | Cut | AABB | 8, 8 |
Shoemaker’s Row | Gm | Cut | AABB | 8, 8 |
Short and Sweet | Gm | 6/8 | AABB | 4, 6 |
Shropshire Lass #1 | D | Cut | AABB | 8, 8 |
Shropshire Lass, The #2 | D | Cut | AABB | 8, 8 |
Shropshire Round | D | 3/2 | AABBC | 4, 4, 4 |
Sir Foplin’s Airs | F | 6/8 | AABB | 8, 8 |
Slater’s Fancy | Gm | Cut | AABB | 4, 8 |
Smith’s Boree | D | Cut | AABB | 4, 8 |
Smith’s Round O | D | 2/4 | AABB | 8, 8 |
Softly Robin | G | Cut | AABB | 4, 8 |
Soho Square | F | Cut | 2 x AABB | 8, 8 |
Somerset House | Gm | 6/4 | AABB | 4, 8 |
Soulton Jig | G | 6/4 | AAB | 8, 16 |
South Sea | G | 6/8 | AABA | 8, 6 |
South Sea Ladies, The | F | 6/8 | AABB | 4, 6 |
Spanheim, The | Am | 6/4 | AABBCCDD | 4, 6, 4, 6 |
St. Brides | A | Cut | AABB | 8, 8 |
St. David’s Day | D | 6/4 | AABB | 8, 8 |
St. Giles’s Pound | D | Cut | AABB | 8, 8 |
St. James’s Park | D | Cut | AABB | 8, 8 |
St. Margaret’s Hill | Gm | 3/2 | ABB | 8, 8 |
Stepney Cakes and Ale | D | 9/4 | AABB | 4, 8 |
Stock Jobbers | Dm | Cut | AABBCC | 8, 8, 8 |
Stock Jobbers Dream, The | D | Cut | AABB | 4, 4 |
Strawberries and Cream | G | 6/4 | AABB | 8, 8 |
Sturbitch Fair | A | 6/4 | AAB | 12, 16 |
Subligny’s Dance | A | 6/4 | ABACA | 8, 4, 6 |
Subligny’s Minuet | A | 6/4 | AABBAACCAA | 8, 4, 6 |
Sunbury | C | Cut | AABB | 4, 8 |
Sunday in the Afternoon | C | Cut | AABB | 6, 6 |
Swallowfield Boys | A | Cut | AABB | 8, 8 |
Sword Dance, The | Dm | 9/4 | AABB | 4, 4 |
